MGB Series
![](img/4wheeler_icon.png)
The OTTO MGB 4 WHEELER flat lid and round lid models are dedicated development, integrating numerous improvements to create a smoother design. This means lower operational costs, safer operation and easier handling.
![](img/hdpe_image.png)
Material High Density Polyethylene (HDPE)
![](img/deepcomb_image.png)
Comb-type Frontal Receiver
![](img/easy_image.png)
Easy Maintenance
![](img/en840_image.png)
![](img/awb_image.png)
![](img/MGB-4wheel-diagram.jpg)
Click to view colors:
*Please enquire on product colour availability. Product colours shown may vary
![](img/green/mgb-660AL.jpg)
MGB 660AL
![](img/close_btn.png)
Nom. Volume (L) | 660 |
Dead Weight Approx (Kg) | 41 |
Useful Load (Kg) | 310 |
Overall Height (mm) | 1175 |
Overall Width (mm) | 1260 |
Overall Width (mm) with Trunnions | 1310 |
Overall Depth (mm) | 775 |
Upper Edge Comb (mm) | 1085 |
Wheel Diameter (mm) | 200 |
![](img/green/mgb-660-pws.jpg)
MGB 660L (PWS)
![](img/close_btn.png)
Nom. Volume (L) | 660 |
Dead Weight Approx (Kg) | 40 |
Useful Load (Kg) | 310 |
Overall Height (mm) | 1219 |
Overall Width (mm) | 1255 |
Overall Width (mm) with Trunnions | 1355 |
Overall Depth (mm) | 774 |
Upper Edge Comb (mm) | 1129 |
Wheel Diameter (mm) | 200 |
![](img/green/mgb-660-sl.jpg)
MGB 660L (SL)
![](img/close_btn.png)
Nom. Volume (L) | 660 |
Dead Weight Approx (Kg) | 40 |
Useful Load (Kg) | 310 |
Overall Height (mm) | 1213 |
Overall Width (mm) | 1257 |
Overall Width with Trunnions (mm) | 1373 |
Overall Depth (mm) | 780 |
Upper Edge Comb (mm) | 1088 |
Wheel Diameter (mm) | 200 |
![](img/green/mgb-770.jpg)
MGB 770L
![](img/close_btn.png)
Nom. Volume (L) | 770 |
Dead Weight Approx (Kg) | 43 |
Useful Load (Kg) | 350 |
Overall Height (mm) | 1310 |
Overall Width (mm) | 1260 |
Overall Depth (mm) | 775 |
Upper Edge Comb (mm) | 1220 |
Wheel Diameter (mm) | 200 |
![](img/green/mgb-1100-sl.jpg)
MGB 1100L (SL)
![](img/close_btn.png)
Nom. Volume (L) | 1100 |
Dead Weight Approx (Kg) | 50 |
Useful Load (Kg) | 440 |
Overall Height (mm) | 1354 |
Overall Width (mm) | 1373 |
Overall Depth (mm) | 1073 |
Upper Edge Comb (mm) | 1206 |
Wheel Diameter (mm) | 200 |
![](img/green/mgb-1100-sl2.jpg)
MGB
1100L
(Split Lid)
![](img/close_btn.png)
Nom. Volume (L) | 1100 |
Dead Weight Approx (Kg) | 60 |
Useful Load (Kg) | 510 |
Overall Height (mm) | 1463 |
Overall Width (mm) | 1370 |
Overall Depth (mm) | 1057 |
Upper Edge Comb (mm) | 1206 |
Wheel Diameter (mm) | 200 |
![](img/green/mgb-1100-dome.jpg)
MGB
1100L
(Dome)
![](img/close_btn.png)
Nom. Volume (L) | 1100 |
Dead Weight Approx (Kg) | 60 |
Useful Load (Kg) | 510 |
Overall Height (mm) | 1463 |
Overall Width (mm) | 1370 |
Overall Depth (mm) | 1057 |
Upper Edge Comb (mm) | 1206 |
Wheel Diameter (mm) | 200 |
![](img/backtotop.jpg)